Compare Ravenheat boilers including combi, regular and system boilers and gas, oil and electric boilers.
For competitive prices, click on the button below to get boiler quotes for a new boiler installation.
Boiler | Efficiency | Output | Warranty | MPN | Boiler Type |
---|---|---|---|---|---|
Ravenheat CS 3- 20 26kW Gas System Boiler | 92% | 20kW | 2 Years | System | |
Ravenheat CS 4-24 26kW Gas System Boiler | 90.3% | 26kW | 2 years | System | |
Ravenheat WH 4-24 26kW Gas System Boiler | 90.3% | 26kW | 5 Years | System |
Boiler | Efficiency | Output | Warranty | MPN | Boiler Type |
---|---|---|---|---|---|
Ravenheat CSI Primary 25kW Gas Regular Boiler | 90.2% | 25kW | 3 years | Regular |
Fault Code | System Behaviour |
---|---|
F73 | Heating circuit pressure sensor fault |
F74 | Heating circuit pressure sensor fault |
F76 | Thermal fuse fault |
F77 | Fault in gas valve motor |
F83 | No water in the installation – the temperature does not increase when the burner is lit |
F84 | Permanent temperature difference betweenF flow and return heating sensors |
F85 | Flow and return heating sensors fault |
F86 | Underfloor heating contact fault |
ERR | User interface fault |
04 | Domestic hot water (DHW) sensor faulty |
Fault Code | System Behaviour |
---|---|
17 | Possible issue with fan voltage |
01 | Boiler failed to ignite – problem with gas valve operation, fan failing to start, ignition control board and cables |
28 | Failed low water – pressure switch or pump, possible issue with pump, incorrect system pressure or the low water switch pressure needs replacing |
12 | Failed heating sensor – issue with heating sensor and could need replacing |
04 | Failed overheat – the overheat thermostat needs checking |
30 | Failed flue temperature – check operating system |
31 | Failed flue temperature – the flue sensor needs checking or replacing |
02 | Failed temperature – try resetting the boiler |
Fault Code | System Behaviour |
---|---|
E02 | Problem with the pump circulation |
E03 | Flow sensor damaged |
E04 | Domestic hot water (DHW) sensor damaged |
E05 | Problem with fan – possibly no signal |
E06 | Central heating (CH) sensor is overheating |
E08 | Low water pressure |
E09 | Overheat sensor overheating |
E10 | High water pressure |
E13 | Software error |
E21 | Central heating (CH) return sensor overheating |
E22 | Flue sensor overheating |
E23 | Flue sensor damaged |
E24 | Central heating return sensor error – possibly damaged |
E25 | Main heat exchanger frozen |
E29 | Domestic hot water (DHW) sensor overheating error |
E31 | OpenTherm communication error |
E41 | Different flow/return temperatures |
E42 | Different temperature error |
E43 | Different temperature error |
E44 | Different temperature error |
E46 | Water pressure sensor error – could be open or short |
Fault Code | System Behaviour |
---|---|
02E | Problem with the pump circulation |
03E | Flow sensor damaged |
04E | Domestic hot water (DHW) sensor damaged |
05E | Problem with fan, possibly no signal |
06E | Central heating sensor is overheating |
08E | Low water pressure |
09E | Overheat sensor overheating |
10E | High water pressure error |
13E | Software error |
21E | Central heating return sensor overheating |
22E | Flue sensor overheating |
23E | Flue sensor damaged |
24E | Central heating return sensor error, possibly damaged |
25E | Main heat exchanger frozen |
29E | D.H/W sensor overheating error |
31E | OpenTherm (OT) communication error |
41E | Different temperature between flow and return |
42E | Different temperature error |
43E | |
44E | Different temperature error |
46E | Water pressure sensor error, could be open or short |